| SI.N | Code book used (Description) | IS Code number |
|---|---|---|
| 1528 | Acrylic-based polymer waterproofing material – Method of tests, Part 1: Determination of solid content | IS 13435-1:1992 |
| 1529 | Acrylic-based Polymer Waterproofing Materials – Methods of Test, Part 2: Determination of Coarse Particles | IS 13435-2:1992 |
| 1530 | Acrylic-based polymer waterproofing material – Methods of the test, Part 3: Determination of capillary water take-up | IS 13435-3:1992 |
| 1531 | Acrylic-based polymer waterproofing material – Methods of the test, Part 4: Determination of pH value | IS 13435-4:1992 |
| 1532 | Acrylic-based polymer waterproofing material – Methods of the test, Part 4: Determination of Minimum Film Forming Temperature and White Point | IS 13435-5:1992 |
| 1533 | Bitumen-based felts – Method of the test, Part 1: Breaking strength test | IS 13826-1:1993 |
| 1534 | Bitumen-based felts – Methods of test, Part 2: Pliability test | IS 13826-2:1993 |
| 1535 | Bitumen-based felts – Methods of the test, Part 3: Storage sticking test | IS 13826-3:1993 |
| 1536 | Bitumen-based felts – Method of the test, Part 4: Pressure head test | IS 13826-4:1993 |
| 1537 | Bitumen-based felts – Methods of the test, Part 5: Heat resistance test | IS 13826-5:1994 |
| 1538 | Bitumen-based felts – Methods of the test, Part 6: Water absorption test | IS 13826-6:1993 |
| 1539 | Bitumen-based felts – Methods of the test, Part 7: Determination of binder content | IS 13826-7:1983 |
| 1540 | Bitumen-based felts – Methods of the test, Part 7: Determination of binder content | IS 13826-7:1993 |
| 1541 | Glass Fibre Base Coal Tar Pitch Outerwrap | IS 14695:1999 |
Pages: 1 2
