The following IS Code Books comprise a set of technical guidelines, specifications, and safety norms for the Plastic Piping System, with a PDF download link.
| SI.N | Code book used (Description) | IS Code number |
|---|---|---|
| 1763 | high-density polyethene pipes for potable water supplies | IS 4984:1995 |
| 1764 | Unplasticized PVC Pipes for Potable Water Supplies | IS 4985:2000 |
| 1765 | Code of practice for plastic pipes work for potable water supplies, Part 1: Choice of materials and general recommendations | IS 7634-1:1975 |
| 1766 | Plastics Pipes Selection, Handling, Storage and Installation for Potable Water Supplies Code of Practice, Part 2: Laying and jointing of polyethene (PE) pipes | IS 7634-2:2012 |
| 1767 | Plastics Pipe Selection, Handling, Storage and Installation for Potable Water Supplies Code of Practice: Part 3 – Laying and Jointing of UPVC Pipes | IS 7634-3:2003 |
| 1768 | Injection moulded PVC socket fittings with solvent cement joints for water supplies, Part 1: General requirements | IS 7834-1:1987 |
| 1769 | Injection moulded PVC socket fittings with solvent cement joints for water supplies, Part 2: Specific requirements for 45-degree elbows | IS 7834-2:1987 |
| 1770 | Injection moulded PVC socket fittings with solvent cement joints for water supplies, Part 3: Specific requirements for 90-degree elbows | IS 7834-3:1987 |
| 1771 | Injection moulded PVC socket fittings with solvent cement joints for water supplies, Part 4: Specific requirements for 90-degree tees | IS 7834-4:1987 |
| 1772 | Injection Moulded PVC Socket Fittings With Solvent Cement Joints for Water Supplies, Part 5: Specific Requirements for 45-degree Tees | IS 7834-5:1987 |
| 1773 | Injection moulded PVC socket fittings with solvent cement joints for water supplies, Part 6: Specific requirements for sockets | IS 7834-6:1987 |
| 1774 | Injection moulded PVC socket fittings with solvent cement joints for water supplies, Part 7: Specific requirements for unions | IS 7834-7:1987 |
| 1775 | Injection moulded PVC socket fittings with solvent cement joints for water supplies, Part 8: Specific requirements for caps | IS 7834-8:1987 |
| 1776 | Injection Moulded/Machined High-Density Polyethene (HDPE) Fittings for Potable Water Supplies, Part 1: General Requirements for Fittings | IS 8008-1:2003 |
| 1777 | Injection Moulded/Machined High-Density Polyethene (HDPE) Fittings for Potable Water Supplies, Part 2: Specific Requirements for 90° Bends | IS 8008-2:2003 |
| 1778 | Injection Moulded/Machined High-Density Polyethene (HDPE) Fittings for Potable Water Supplies, Part 3: Specific Requirements for 90° TEES | IS 8008-3:2003 |
| 1779 | Injection Moulded/Machined High-Density Polyethene (HDPE) Fittings for Potable Water Supplies, Part 4: Specific Requirements for Reducers | IS 8008-4:2003 |
| 1780 | Injection Moulded/Machined High-Density Polyethene (HDPE) Fittings for Potable Water Supplies, Part 5: Specific Requirements for Ferrule Reducers | IS 8008-5:2003 |
| 1781 | Injection Moulded/Machined High-Density Polyethene (HDPE) Fittings for Potable Water Supplies, Part 6: Specific Requirements for Pipe Ends | IS 8008-6:2003 |
| 1782 | Injection Moulded/Machined High-Density Polyethene (HDPE) Fittings for Potable Water Supplies, Part 7: Specific Requirements for Sandwich Flanges | IS 8008-7:2003 |
